Are you in need of part numbers 50923, 220096, P220096, M220096 from Crane Pumps And Systems Inc, Essex Industries Inc, Kohler Co, Met Pro Corporation manufacturers of NSN 2805005440596? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 2805005440596 corresponding part numbers, we have access to billions of premium parts such as Valve Poppet Engine for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 2805-00-544-0596 |
Item Name:Valve Poppet Engine |
FSG: 28 Engines Turbines and Components |
Federal Supply Class (FSC): 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
NIIN: 005440596 |
NCB Code: USA (00) |
Manufacturers: Crane Pumps And Systems Inc , Essex Industries Inc , Kohler Co , Met Pro Corporation |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
50923 | valve poppet engine | Crane Pumps And Systems Inc | Avl |
|
220096 | valve poppet engine | Essex Industries Inc | Avl |
|
220096 | valve poppet engine | Kohler Co | Avl |
|
P220096 | valve poppet engine | Met Pro Corporation | Avl |
|
M220096 | valve poppet engine | Met Pro Corporation | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1094 INCHES NOMINAL |
AATE | CHAMFER ANGLE IN DEG | 45.0 |
AAUB | HOLE DIAMETER | 0.0940 INCHES MINIMUM AND 0.0980 INCHES MAXIMUM |
AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 0.8070 INCHES MINIMUM AND 0.8170 INCHES MAXIMUM |
AJFY | SEAT ANGLE IN DEG | 45.0 |
ALYX | STEM STYLE | DRILLED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.2500 INCHES NOMINAL |
ALZD | STEM LENGTH | 3.8750 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0.2460 INCHES MINIMUM AND 0.2465 INCHES MAXIMUM |
ALZY | DISTANCE FROM HOLE CENTER TO STEM END | 0.1875 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | COBALT ALLOY SEAT FACE |
ANNQ | MATERIAL AND LOCATION | STEEL,FED STD 66,AISI/SAE 3140 STEM |
ANNQ | MATERIAL AND LOCATION | STEEL,FED STD 66,SAE EV4 HEAD |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 40.0 ROCKWELL C MINIMUM STEM |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 41.0 ROCKWELL C MINIMUM TIP |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 45.0 ROCKWELL C MAXIMUM STEM |
ZZZV | FSC APPLICATION DATA | GASOLINE ENGINE |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote