Are you in need of part numbers 491849 from Alcoa Global Fasteners Inc, Atf Inc, Mercury Aerospace Fasteners Inc, Ms Aerospace Inc, Sps Technologies Inc manufacturers of NSN 5306009226433? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5306009226433 corresponding part numbers, we have access to billions of premium parts such as Bolt Externally Rel for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5306-00-922-6433 |
Item Name:Bolt Externally Rel |
FSG: 53 Hardware and Abrasives |
Federal Supply Class (FSC): 5306 Bolts |
NIIN: 009226433 |
NCB Code: USA (00) |
Manufacturers: Alcoa Global Fasteners Inc , Atf Inc , Mercury Aerospace Fasteners Inc , Ms Aerospace Inc , Sps Technologies Inc , Textron Fastening Systems Ltd , Textron Inc , United Technologies Corporation , Valley Todeco Inc |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
491849 | bolt externally rel | Alcoa Global Fasteners Inc | Avl |
|
491849 | bolt externally rel | Atf Inc | Avl |
|
491849 | bolt externally rel | Mercury Aerospace Fasteners Inc | Avl |
|
491849 | bolt externally rel | Ms Aerospace Inc | Avl |
|
491849 | bolt externally rel | Sps Technologies Inc | Avl |
|
491849 | bolt externally rel | Textron Fastening Systems Ltd | Avl |
|
491849 | bolt externally rel | Textron Inc | Avl |
|
491849 | bolt externally rel | United Technologies Corporation | Avl |
|
491849 | bolt externally rel | Valley Todeco Inc | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.528 INCHES MINIMUM |
AASB | FASTENER LENGTH | 0.710 INCHES MINIMUM AND 0.730 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.320 INCHES MINIMUM AND 0.340 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.060 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.062 INCHES NOMINAL |
AAWC | FIRST DIAMETER FROM HEAD | 0.249 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
AAWD | SECOND DIAMETER FROM HEAD | 0.197 INCHES MINIMUM AND 0.201 INCHES MAXIMUM |
AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.110 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
AAWJ | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER | 0.162 INCHES MINIMUM AND 0.202 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 28 |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE |
CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 2 |
MATT | MATERIAL | NICKEL ALLOY OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5708 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote