Are you in need of part numbers A3AA65-460, 443-1404-460, 25143-6043F, PRH250-6043F, 280MR033P300REVE from Aeroflex Control Components Inc, Boeing Company The, Mepco Electra Inc, Raytheon Company, Sprague Electric Co manufacturers of NSN 5905005518582? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5905005518582 corresponding part numbers, we have access to billions of premium parts such as Resistor Fixed Film for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5905-00-551-8582 |
Item Name:Resistor Fixed Film |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 005518582 |
NCB Code: USA (00) |
Manufacturers: Aeroflex Control Components Inc , Boeing Company The , Mepco Electra Inc , Raytheon Company , Sprague Electric Co , Trw Limited , Vishay Angstrohm Precision Inc |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
A3AA65-460 | resistor fixed film | Aeroflex Control Components Inc | Avl |
|
443-1404-460 | resistor fixed film | Boeing Company The | Avl |
|
25143-6043F | resistor fixed film | Mepco Electra Inc | Avl |
|
PRH250-6043F | resistor fixed film | Mepco Electra Inc | Avl |
|
280MR033P300REVE | resistor fixed film | Raytheon Company | Avl |
|
8EM60431 | resistor fixed film | Sprague Electric Co | Avl |
|
BE46-6043F | resistor fixed film | Trw Limited | Avl |
|
S64-2-460 | resistor fixed film | Vishay Angstrohm Precision Inc | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 |
AAPP | ELECTRICAL RESISTANCE | 604.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.188 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 125.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MILR55182 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote