Are you in need of part numbers 5800332-9749-003, DS125-221-10, TM1-8-2200HMS, TM1-8 221K from Airbus Defence And Space Limited, Rtie Holdings Llc, Texas Instruments Inc manufacturers of NSN 5905008144265? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5905008144265 corresponding part numbers, we have access to billions of premium parts such as Resistor Thermal for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5905-00-814-4265 |
Item Name:Resistor Thermal |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 008144265 |
NCB Code: USA (00) |
Manufacturers: Airbus Defence And Space Limited , Rtie Holdings Llc , Texas Instruments Inc |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
5800332-9749-003 | resistor thermal | Airbus Defence And Space Limited | Avl |
|
DS125-221-10 | resistor thermal | Rtie Holdings Llc | Avl |
|
TM1-8-2200HMS | resistor thermal | Texas Instruments Inc | Avl |
|
TM1-8 221K | resistor thermal | Texas Instruments Inc | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.375 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.391 INCHES MINIMUM AND 0.421 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.125 INCHES MINIMUM AND 0.155 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEHX | MAXIMUM POWER DISSIPATION RATING | 125.00 MILLIWATTS |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 100.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 34.8 |
AEJC | ZERO POWER TEMP COEFFICIENT OF RESISTANCE IN PERCENT PER DEG CELSIUS | 0.70 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -25.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -50.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 100.0 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 125.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 150.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 105.6 OHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 114.4 OHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 154.0 OHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 184.8 OHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 303.6 OHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 352.0 OHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 464.2 OHMS 10TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.1 TO 12.1 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.8 TO 12.8 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -14.3 TO 14.3 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -14.6 TO 14.6 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -15.0 TO 15.0 2ND RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.2 TO 16.2 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.5 TO 18.5 9TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -20.0 TO 20.0 10TH RESISTANCE-TEMPERATURE POINT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.016 CUBIC INCHES |
CQWD | ZERO POWER RESISTANCE | 220.000 OHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0 TO 10.0 |
SFTT | SURFACE TREATMENT | TIN TERMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -65.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -75.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 50.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 75.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 127.6 OHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 257.4 OHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 418.0 OHMS 9TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -10.3 TO 10.3 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.1 TO 16.1 1ST RESISTANCE-TEMPERATURE POINT |
CTGT | REFERENCE TEMP IN DEG CELSIUS | 25.0 |
STYL | STYLE DESIGNATOR | ROD |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote