Are you in need of part numbers GA30046L2, 1650922-20, GA30046L20, 1650922-2 from American Telephone And Telegraph Co, General Electric Company, Lucent Technologies Inc, Navair And Navsea Managed, Sprague Electric Co manufacturers of NSN 5910009509392? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5910009509392 corresponding part numbers, we have access to billions of premium parts such as Capacitor Fixed Ele for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5910-00-950-9392 |
Item Name:Capacitor Fixed Ele |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 009509392 |
NCB Code: USA (00) |
Manufacturers: American Telephone And Telegraph Co , General Electric Company , Lucent Technologies Inc , Navair And Navsea Managed , Sprague Electric Co |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
GA30046L2 | capacitor fixed ele | American Telephone And Telegraph Co | Avl |
|
1650922-20 | capacitor fixed ele | General Electric Company | Avl |
|
GA30046L2 | capacitor fixed ele | Lucent Technologies Inc | Avl |
|
GA30046L20 | capacitor fixed ele | Lucent Technologies Inc | Avl |
|
1650922-20 | capacitor fixed ele | Navair And Navsea Managed | Avl |
|
1650922-2 | capacitor fixed ele | Navair And Navsea Managed | Avl |
|
1650922-20 | capacitor fixed ele | Sprague Electric Co | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.300 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.734 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 20.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 60.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote