Are you in need of part numbers FN-806, 930013-1, L324AB from Filtronetics Inc, Raytheon Company manufacturers of NSN 5915004590817? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5915004590817 corresponding part numbers, we have access to billions of premium parts such as Filter Band Pass for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5915-00-459-0817 |
Item Name:Filter Band Pass |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5915 Filters and Networks |
NIIN: 004590817 |
NCB Code: USA (00) |
Manufacturers: Filtronetics Inc , Raytheon Company |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
FN-806 | filter band pass | Filtronetics Inc | Avl |
|
930013-1 | filter band pass | Raytheon Company | Avl |
|
L324AB | filter band pass | Raytheon Company | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.860 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.360 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.010 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.760 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 2000.0 |
AFGA | OPERATING TEMP RANGE | -20.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.2 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 5.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 5.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.194 MEGAHERTZ BLANK AND 3.20 MEGAHERTZ BLANK AND 3.219 MEGAHERTZ BLANK AND 3.244 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.20 MEGAHERTZ BLANK AND 3.219 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 45.0 MINIMUM BLANK AND 2.0 MAXIMUM BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote