Are you in need of part numbers 122835, 172384-1, 47348-302 from Continental Microwave And Tool Co, Harris Corporation, Litton Systems Inc, Mega Industries Inc, Microtech Ltd manufacturers of NSN 5985007628805? ASAP Parts Online has the part number in stock and ready to be shipped. Along with NSN 5985007628805 corresponding part numbers, we have access to billions of premium parts such as Waveguide Assembly for the aviation, defense, and military industries. We are here to help streamline the process.
Alternative NSN: 5985-00-762-8805 |
Item Name:Waveguide Assembly |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5985 Antennas Waveguides and Related Equipment |
NIIN: 007628805 |
NCB Code: USA (00) |
Manufacturers: Continental Microwave And Tool Co , Harris Corporation , Litton Systems Inc , Mega Industries Inc , Microtech Ltd |
Part No Part No
|
Item Name Item Name
|
Manufacturer Manufacturer
|
QTY QTY
|
RFQ RFQ
|
---|---|---|---|---|
122835 | waveguide assembly | Continental Microwave And Tool Co | Avl |
|
172384-1 | waveguide assembly | Harris Corporation | Avl |
|
122835 | waveguide assembly | Litton Systems Inc | Avl |
|
47348-302 | waveguide assembly | Mega Industries Inc | Avl |
|
172384-1 | waveguide assembly | Microtech Ltd | Avl |
|
MRC | Criteria | Characteristic |
---|---|---|
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
AHSZ | FLANGE OUTSIDE WIDTH | 4.500 INCHES NOMINAL ALL FLANGES |
AHTD | FLANGE DEPTH | 0.750 INCHES NOMINAL ALL FLANGES |
AHTX | INSERTION LOSS IN DECIBELS | 0.02 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 3.000 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 10 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 3.750 INCHES NOMINAL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 2.840 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 1.340 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 3.000 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.259 INCHES NOMINAL ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.08 |
CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.840 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.340 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.500 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CONTACT TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 1.176 FEET NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | FLANGE INTERNAL SURFACES GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
SFTT | SURFACE TREATMENT | GOLD SINGLE FLANGE INSIDE SURFACES |
SFTT | SURFACE TREATMENT | NICKEL ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | STYLE DESIGNATOR | OFFSET BEND TYPE |
Guaranteed quotes back within
5 minutes, 24/7 x 365
All Orders are fulfilled in the USA.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form On Our Page.
Request for Quote